2023 GMC Acadia
2023 GMC Acadia in LONE TREE, CO
- 3.74 (19 Reviews) - Edmunds.com
MSRP
$36,800
MPG
22 City
29 Highway
New GMC Acadias for Sale in LONE TREE
The Acadia is GMC's mid-size crossover SUV that falls in between the full-size Yukon and the compact Terrain. The Acadia offers three rows of seating that can easily be folded down for extra storage. This makes it a favorite for larger families and those who need the extra utility. The base 2.0L turbo works well for running errands, but those needing a little extra power opt for the 310hp V6. Overall, the Acadia is a solid choice in the mid-size SUV segment.
CONTACT US MODEL DETAILS
Accessories and color may vary. Quoted price subject to change without notice to correct errors or omissions. New vehicle pricing may already include applicable manufacturer incentives which may expire at any time. Manufacturer incentive data and vehicle features is provided by third parties and believed to be accurate as of the time of publication. Please contact the store by email or phone for details and availability of incentives. Dealer delivery and handling fee of $799 included in quoted price. Sales tax or other taxes, tag, registration fees, and government fees are not included in quoted price. Certain data and other content displayed herein is copyrighted by AutoNation, Inc. and / or third parties. (In addition, providers of data and other materials to AutoNation, Inc. or such third parties may have a copyright interest in and to such data to the extent that such data and other materials are subject to copyright protection under applicable United States laws.) Such data may not be reproduced or distributed in whole or in part by any printed, electronic or other means without explicit written permission from AutoNation, Inc. All information is gathered from sources that are believed to be reliable, but no assurance can be given that this information is complete and neither AutoNation, Inc. nor its suppliers assume any responsibility for errors or omissions or warrant the accuracy of this information. Displayed MPG is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
The Manufacturer's Suggested Retail Price excludes tax, title, license, dealer fees and optional equipment. Dealer sets final price.
More Info
What's New for 2023
Three new exterior colors: Volcanic Red Tintcoat, Ultra Blue Metallic, and Sterling Metallic
Steering wheel wrap with audio and cruise controls now standard on SLT, AT4, and Denali
Addition Model Details
The 2023 Acadia comes in four distinct trim levels: SLE, SLT, AT4, and Denali. As mentioned above the a turbo 4 cylinder is standard across all trim levels with the exception of AT4, which gets the stronger V6 standard. The larger engine is an available option on the SLT and Denali trims. Both options are paired with an automatic 9-speed transmission and AWD is an available option on most trims and is standard on the AT4 trim.
As a mid-size SUV, the Acadia offers plenty of room for four adults and two children. Popular features like power-adjustable seats, heated seats, or leather seats are not available on the base SLE trim but show up on the SLT and above trim levels. Other popular features such as WiFi hotspot, Amazon Alexa support, GMC infotainment system, or wireless Apple CarPlay/Android Auto are available.
Frequently Asked Questions
FUEL EFFICIENCY
CARGO SPACE
SAFETY FEATURES
3rd Row Seating
HEATED, POWER-ADJUSTABLE, POWER-FOLDING MIRRORS
Hands Free Power Tailgate
LED Lights
| 2023 GMC Acadia / Acadia Denali Specifications | |
|---|---|
| EPA-Estimated MPG | |
| 2.0L Turbo I-4 (City / Highway) | Not Yet Available |
| 3.6L V-6 (FWD & AWD) (City / Highway) | Not Yet Available |
| Fuel Tank Capacity (approx.) | |
| FWD | 19 gal. / 72 liters |
| AWD | 22 gal. / 83 liters |
| Engines | |
|---|---|
| 2.0L Turbocharged I4 | |
| Bore & Stroke | 3.26 x 3.63 in. / 83 x 92.3 mm |
| Block Material | Cast aluminum |
| Cylinder Head Material | Cast aluminum |
| Valvetrain | DOHC, 4 valves/cylinder, tripower system |
| Fuel Delivery | Direct injection, electronic throttle |
| Horsepower | 228 hp / 171 kW @ 5000 rpm |
| Torque | 258 lb.-ft. / 350 Nm @ 1500–4000 rpm |
| 3.6L V-6 | |
| Bore & Stroke | 3.74 x 3.37 in. / 95 x 85.8 mm |
| Block Material | Cast aluminum w/ iron bore liners |
| Cylinder Head Material | Cast aluminum |
| Valvetrain | DOHC, 4 valves/cylinder, CVVT |
| Fuel Delivery | Direct, high-pressure, electronic throttle |
| Horsepower | 310 hp / 231 kW @ 6600 rpm (SAE certified) |
| Torque | 271 lb.-ft. / 373 Nm @ 5000 rpm (SAE certified) |
| Transmission & Axle | |
|---|---|
| 2.0L | Hydra-Matic 9T60 nine-speed automatic |
| 3.6L | Hydra-Matic 9T65 nine-speed automatic |
| Final Drive Ratio | 3.47 (2.0L) / 3.49 (3.6L) |
| Gear Ratios | 1st: 4.69, 2nd: 3.31, 3rd: 3.01, 4th: 2.44, 5th: 1.92, 6th: 1.44, 7th: 1.00, 8th: 0.75, 9th: 0.62, Reverse: 2.96 |
| Chassis & Suspension | |
|---|---|
| Front Suspension | MacPherson strut, stabilizer bar, CDC on Denali |
| Rear Suspension | Five-link independent, CDC on Denali |
| Steering | Electric variable-effort, Active Return Assist |
| Turning Circle | 38.7 ft / 11.8 m |
| Brakes | 4-wheel disc, power assist, Duralife™ rotors |
| Brake Rotor Size | Front: 12.6 in / 321 mm, Rear: 12.4 in / 315 mm |
| Wheel Size | 17", 18", 20" aluminum (varies by trim) |
| Tire Size | Various P-series all-season/all-terrain tires |
| Exterior Dimensions | |
|---|---|
| Wheelbase | 112.5 in / 2858 mm |
| Length | 193.4 in / 4912 mm |
| Width | 75.4 in / 1915 mm |
| Height | 66.7 in / 1694 mm (w/o rack) |
| Track (Front / Rear) | 64.5 in / 1638 mm |
| Ground Clearance | 7.2 in / 183 mm |
| Interior Dimensions & Cargo | |
|---|---|
| Passenger Volume | 143.8 cu. ft. / 4072 L |
| Headroom (Front / 2nd / 3rd) | 40 / 39.6 / 37.2 in (w/o sunroof) |
| Legroom (Front / 2nd / 3rd) | 41 / 39.7 / 29.7 in |
| Shoulder Room (Front / 2nd / 3rd) | 59.4 / 58.7 / 54.3 in |
| Hip Room (Front / 2nd / 3rd) | 55.7 / 53.3 / 42.9 in |
| Cargo Volume (Behind 1st / 2nd / 3rd) | 79 / 41.7 / 12.8 cu. ft. |
| Curb Weight & Trailering | |
|---|---|
| SLE FWD (2.0L Turbo) | 4155 lb. / 1885 kg |
| SLE AWD (2.0L Turbo) | 4342 lb. / 1970 kg |
| SLT FWD / AWD (2.0L) | 4207 / 4394 lb. (1908 / 1993 kg) |
| SLT FWD / AWD (3.6L) | 4303 / 4493 lb. (1952 / 2038 kg) |
| AT4 (3.6L) | 4495 lb. / 2039 kg |
| Denali FWD / AWD (2.0L) | 4221 / 4426 lb. (1915 / 2008 kg) |
| Denali FWD / AWD (3.6L) | 4317 / 4525 lb. (1958 / 2053 kg) |
| Trailering Capacity | 4000 lb. (3.6L), 3300 lb. (2.0L) with trailering pkg. |
| Safety & Driver Awareness Features | |
|---|---|
| Airbags | Frontal, side-impact, knee, and head-curtain (all rows) |
| Standard Safety Features | HD Rear Vision Camera, Front Park Assist, Tire Pressure Monitor |
| GMC Pro Safety Plus | Includes AEB, Pedestrian Braking, Lane Assist, Collision Alert, Blind Spot and more |
| Technology Package | SLT/AT4: HD Surround Vision, Head-Up Display |
| Denali Tech Package | HD Surround Vision, Adaptive Cruise, Rear Camera Mirror |
| Safety Alert Seat | Standard on SLT, AT4, Denali |
Popular Models
2023 GMC Sierra-1500
2023 GMC Sierra-HD
2025 GMC Sierra_EV
2025 GMC Canyon
AutoNation Buick GMC Park Meadows
8101 PARKWAY DRIVE, LONE TREE, CO 80124
Contact UsHours
| Monday | 9:00AM - 8:00PM |
| Tuesday | 9:00AM - 8:00PM |
| Wednesday | 9:00AM - 8:00PM |
| Thursday | 9:00AM - 8:00PM |
| Friday | 9:00AM - 8:00PM |
| Saturday | 9:00AM - 8:00PM |
| Sunday | Closed |
| Monday | 7:00AM - 6:00PM |
| Tuesday | 7:00AM - 6:00PM |
| Wednesday | 7:00AM - 6:00PM |
| Thursday | 7:00AM - 6:00PM |
| Friday | 7:00AM - 6:00PM |
| Saturday | 8:00AM - 5:00PM |
| Sunday | Closed |
| Monday | 8:00AM - 5:00PM |
| Tuesday | 8:00AM - 5:00PM |
| Wednesday | 8:00AM - 5:00PM |
| Thursday | 8:00AM - 5:00PM |
| Friday | 8:00AM - 5:00PM |
| Saturday | 8:00AM - 4:00PM |
| Sunday | Closed |

